DOA: Post-OP Day #: |
Date of Vitals | |||
| Surgery: | TMAX: |
|||
| PMH: | HR/Rythm: | |||
| Meds (Home): | Resp: | |||
| Meds (Now): | BP: | |||
| Neuro: | CVP: | |||
| Cardio: | PAS/PAD: | |||
| Pulmonary: | PEWP: | |||
| GI: | CO: | |||
| ID: | CI: | |||
| Renal I/O: | / Bal.: | SVR: Sat O2: |
||
| Today I/O: | cc/cc hrs
Input=(IVF)+(IVPB)+(Nutrition)+(Drips) Output=(Urine)+(NG)+(Others) |
Current Ventillation Settings |
||
| Admit Labs | Yesterday | Today | |
| 1999 | 1999 | 1999 | Concerns |
|
|
|
|
PT=INR=PTT= |
PT=INR=PTT= |
PT=INR=PTT= |
To Do |
|
|
|
|
| X-ray/CT/MRI: |